Free tool · the same math the app uses
CS2 venue seller fee comparison
Every CS2 marketplace charges a different seller fee, and some pay out in wallet funds that carry their own cash-out haircut. Enter a sale price once and see the net proceeds on every venue, side by side.
| Venue | Seller fee | Cash-out haircut | Net proceeds |
|---|---|---|---|
| CSFloat | 2.0% | 0.0% | n/a |
| Steam Market | 15.0% | 20.0% | n/a |
| Skinport | 12.0% | 0.0% | n/a |
| DMarket | 5.0% | 0.0% | n/a |
| Buff163 | 2.5% | 0.0% | n/a |
| BitSkins | 10.0% | 0.0% | n/a |
| Waxpeer | 6.0% | 0.0% | n/a |
| CS.MONEY | 7.0% | 0.0% | n/a |
| Pricempire | 0.0% | 0.0% | n/a |
Fee rates are conservative public estimates and can change; Steam Market proceeds are Steam-wallet funds, not withdrawable cash, so its cash-out haircut applies before the net proceeds number is comparable to a cash sale on another venue. This is an estimate, not advice, and not a promise of any result. Trading CS2 items risks capital loss.